MEN Qualified Registration: Resolution 00636 of January 24, 2019. Qualified registration expiration date January 24, 2026
| TITLE TO ISSUE | MAGISTER IN FOOD QUALITY MANAGEMENT |
| DURATION | 4 Semesters |
| MODALITY | deepening |
| METHODOLOGY | Face-to-face |
| REG. QUALIFIED MEN | Resolution 636 of January 24, 2019. Qualified registration expiration date January 24, 2026 |
| SNIES | 107813 |
| ACADEMIC CREDITS | 48 |
| TOTAL REGISTRATION VALUE | $38.258.000 + 1% Valor Estampilla Distrital Procultura |
| FRECUENCIA DE CLASES Y HORARIOS | Encuentros quincenales los viernes (5-9pm) y sábados (8-12m/1-5pm) |
Send your documents to the email: secadmisions@unisinucartagena.edu.co
Applicants must submit the following documents as registration requirements.
- Application for admission duly filled out with the photos pasted in the corresponding place
- Photocopy of Diploma and Certificate of undergraduate degree
- Undergraduate Transcripts
- Copy of Identity document.
- Three (3) passport size photos.
- Resume With Supports.
-
Research proposal
** The CV must contain:
-
- Support for academic and complementary training
- Work experience certificates
- Second Language Certification
- Result of the Higher Education Quality Examinations or Saber PRO (Compulsory to graduates since 2003)
| CATALOG_N | CRSE_ID | COURSE | H. STATION CONT | CREDITS |
|---|---|---|---|---|
| 11001MGCAC | 108294 | STRATEGIC MANAGEMENT | 24 | 2 |
| 11002MGCAC | 108295 | ADVANCED STATISTICS | 24 | 2 |
| 11004MGCAC | 108300 | LEGISLATION AND FOOD REGULATIONS | 48 | 4 |
| 11003MGCAC | 108296 | FOOD AND NUTRITION SECURITY | 24 | 2 |
| TOTAL | 120 | 10 |
| CATALOG_N | CRSE_ID | COURSE | H. STATION CONT | CREDITS |
|---|---|---|---|---|
| 11006MGCAC | 108299 | MICROBIOLOGY AND TOXICOLOGY OF FOODS | 24 | 2 |
| 11007MGCAC | 108297 | FOOD CHEMISTRY | 24 | 2 |
| 11008MGCAC | 108301 | RESEARCH SEMINAR I | 24 | 2 |
| 11009MGCAC | 108303 | COMPREHENSIVE QUALITY MANAGEMENT SYSTEMS I | 48 | 4 |
| 11005MGCAC | 108298 | TRACEABILITY AND FOOD PRESERVATION | 24 | 2 |
| TOTAL | 144 | 12 |
| CATALOG_N | CRSE_ID | COURSE | H. STATION CONT | CREDITS |
|---|---|---|---|---|
| 11012MGCAC | 108305 | ELECTIVE I | 12 | 1 |
| 11011MGCAC | 108304 | INNOVATIVE TOOLS TO IMPROVE PROCESSES | 24 | 2 |
| 11010MGCAC | 108302 | FOOD PROCESSING | 24 | 2 |
| 11013MGCAC | 108306 | RESEARCH SEMINAR II | 24 | 2 |
| 11015MGCAC | 108309 | COMPREHENSIVE QUALITY MANAGEMENT SYSTEMS II | 48 | 4 |
| TOTAL | 132.0 | 11.0 |
| CATALOG_N | CRSE_ID | COURSE | H. STATION CONT | CREDITS |
|---|---|---|---|---|
| 11014MGCAC | 108307 | FOOD BIOTECHNOLOGY | 24 | 2 |
| 11016MGCAC | 108308 | DESIGN AND AUDIT OF QUALITY MANAGEMENT SYSTEM | 48 | 4 |
| 11017MGCAC | 108310 | ELECTIVE II | 12 | 1 |
| 11019MGCAC | 108358 | MANAGEMENT IN THE FOOD INDUSTRY AND COLLECTIVE RESTORATION | 48 | 4 |
| 11018MGCAC | 108311 | THESIS | 48 | 4 |
| TOTAL | 180 | 15 | ||
| TOTAL PENSUM | 576.0 | 48.0 |

