Look for the extension in the directory
CARTAGENA SECTIONAL UNISINU | |
|---|---|
| RECEPTION | 2000 |
| SECURITY BOSS | 2015 |
| COLON SQUARE LIBRARY | 2020 |
| AUX ADMISSIONS I | 2050 |
| AUX ADMISSIONS II | 2051 |
| AUX ADMISSIONS III | 2052 |
| AUX RECORD 1 | 2060 |
| AUX RECORD 2 | 2061 |
| AUX RECORD 3 | 2062 |
| SEC REGISTRY | 2063 |
| HEAD OF ADMISSIONS | 2065 |
| RIGHT SECRETARY | 2080 |
| LAW SCHOOL ADDRESS | 2085 |
| LEGAL OFFICE | 2091 |
| DIRECTOR OF LEGAL OFFICE | 2095 |
| ASSISTANT ACCOUNTING | 2100 |
| ACCOUNTING ASSISTANT II | 2101 |
| TREASURY COORD | 2105 |
| CHIEF ACCOUNTANT | 2110 |
| DIRECTOR OF BUSINESS DEVELOPMENT | 2135 |
| COORD OF TEACHING AND SERVICES | 2154 |
| FINANCIAL SEC | 2180 |
| FINANCIAL PROFESSIONAL | 2181 |
| PLAZA COLON HEADQUARTERS COORD | 2182 |
| FINANCIAL MANAGEMENT | 2185 |
| LDS DIR ADMIN | 2186 |
| AUX SHOPPING | 2200 |
| WAREHOUSE AND INVENTORY | 2201 |
| PURCHASE COORD | 2205 |
| SEC SOCIAL PROJECTION | 2270 |
| CONTINUING EDUCATION SEC | 2271 |
| CONTINUING EDUCATION EXECUTIVE | 2272 |
| IMPACT COORD | 2273 |
| SOCIAL PROJECTION COORD | 2274 |
| GRADUATES COORD | 2275 |
| HEAD OF CONTINUING EDUCATION | 2280 |
| SOCIAL PROJECTION MANAGEMENT | 2285 |
| Communications Assistant | 2330 |
| PROM POSTGRADUATE | 2331 |
| POSTGRADUATE COORD | 2332 |
| COMMUNICATIONS COORD | 2333 |
| MARKETING COORD | 2334 |
| HEAD OF MARKETING AND COMMUNICATIONS | 2335 |
| SALES 1 | 2336 |
| SALES 2 | 2337 |
| SALES 3 | 2338 |
| SALES 4 | 2339 |
| SALES 5 | 2340 |
| SALES 6 | 2341 |
| SALES 7 | 2342 |
| SALES 8 | 2343 |
| SALES 9 | 2344 |
| SALES 10 | 2345 |
| SALES 11 | 2346 |
| CONTINUOUS EDUCATION SALES 1 | 2347 |
| SALES EDUCATION CONTINUOUS 2 | 2348 |
| SALES EDUCATION CONTINUOUS 3 | 2349 |
| SALES EDUCATION CONTINUOUS 4 | 2350 |
| AUX COMMUNICATIONS | 2351 |
| UNDERGRADUATE MARKETING COORD | 2352 |
| POSTGRADUATE PROMOTER 1 | 2353 |
| POSTGRADUATE PROMOTER 2 | 2354 |
| INFRASTRUCTURE MANAGER | 2360 |
| AUX INFRASTRUCTURE | 2361 |
| SEC HUMAN MANAGEMENT | 2370 |
| AUX OCCUPATIONAL HEALTH | 2373 |
| AUX PAYROLL | 2374 |
| SELECTION AND TRAINING COORD | 2376 |
| HEAD OF HUMAN MANAGEMENT | 2380 |
| SYSTEMS ENGINEERING SECRETARY | 2400 |
| COORD PRACTICE ING SYSTEMS | 2401 |
| COORD INVESTIGATIONS SYSTEMS | 2402 |
| SYSTEMS ENGINEERING DIRECTION | 2405 |
| INDUSTRIAL SEC ING | 2409 |
| DISCIPLINE SYSTEMS | 2410 |
| INDUSTRIAL DISCIPLINE | 2411 |
| COORD DIC ING INDUSTRIAL | 2412 |
| EXACT BASIC SECRETARY | 2413 |
| EXACT BASIC AREA BOSS | 2414 |
| SEC HUMANITIES | 2440 |
| HEAD OF HUMANITIES | 2445 |
| AUX CREDIT AND PORTFOLIO | 2510 |
| AUX CREDIT AND PORTFOLIO 2 | 2511 |
| AUX SHOPPING | 2512 |
| AUX CREDIT AND PORTFOLIO | 2513 |
| CREDIT AND PORTFOLIO COORD | 2515 |
| PICHINCHA BANK | 2516 |
| SERFINANCE | 2517 |
| AV VILLAS | 2518 |
| SUFI | 2519 |
| ICETEX | 2520 |
| APPRENTICE CREDIT AND PORTFOLIO | 2521 |
| FNA | 2522 |
| AUDIOVISUALS PLAZA COLON | 2540 |
| AUXILIARY ROOMS | 2541 |
| TECHNOLOGICAL SUPPORT | 2550 |
| ICT SUPPORT | 2551 |
| PSYCHOLOGY SECRETARY | 2600 |
| PSYCHOLOGY DIRECTION | 2605 |
| PSYCHOLOGY METHODS LAB | 2606 |
| PSYCHOLOGY PRACTICES COORD | 2607 |
| STUDENT SUPPORT PSYCHOLOGIST | 2610 |
| PROSTHESIS AND ENGINES | 2620 |
| Rectory Assistant | 3000 |
| Rectory Assistant I | 3001 |
| CORNEA BANK COORD | 3005 |
| Campus Reception | 3010 |
| HEALTH AREA RECEPTION | 3011 |
| CAMPUS LIBRARY | 3020 |
| TECHNICAL PROCESSES | 3021 |
| LIBRARY ADDRESS | 3030 |
| LIBRARY FOOT OF THE POPA | 3040 |
| AUX VIRTUAL ROOM | 3041 |
| BASIC SEC I | 3070 |
| BASIC SECRETARY II | 3071 |
| PROPAEDEUTIC SEC | 3072 |
| BIOMEDICAL | 3073 |
| HEAD OF BASIC AREA | 3075 |
| BIOMARINE SCHOOL SECRETARY | 3080 |
| BIOMARINE DIRECTORY | 3085 |
| NURSING SECRETARY | 3090 |
| DISCIPLINE NURSING | 3091 |
| NURSING MANAGEMENT | 3095 |
| SELF-ASSESSMENT COORDINATOR | 3100 |
| ASEROR SELF-ASSESSMENT AND ACCREDITATION | 3105 |
| GENERAL SECRETARY | 3110 |
| ASIS GENERAL SEC | 3111 |
| INSTITUTIONAL ADVISOR | 3115 |
| SIMULATION LAB | 3120 |
| PATHOPHYSIOLOGY LAB | 3121 |
| MORPHOLOGY COORDINATION | 3123 |
| HISTOLOGY AND MICROBIOLOGY LAB | 3124 |
| SEC MEDICINE | 3150 |
| SEC ADDRESS SCHOOL | 3151 |
| PROFESSIONAL ESC MEDICINE | 3152 |
| CLINICAL AREA COORD | 3153 |
| PUBLIC HEALTH COORD | 3154 |
| DIRECTION OF MEDICINE | 3155 |
| PREVENTIVE CHIEF | 3156 |
| INTERNSHIP COORDINATE | 3157 |
| NUTRITION SECRETARY | 3170 |
| SCHOOL OF NUTRITION MANAGEMENT | 3175 |
| OPTOMETRY SECRETARY | 3180 |
| ADDRESS SCHOOL OF OPTOMETRY | 3185 |
| PLANNING AND QUALITY COORD | 3190 |
| COORD HEALTH AND SAFETY AT WORK | 3191 |
| AUX OCCUPATIONAL HEALTH | 3192 |
| PLANNING AND QUALITY MANAGEMENT | 3195 |
| ADMINISTRATIVE COORDINATOR | 3200 |
| ARCHITECTURE AND ING | 3201 |
| CAMPUS AUDIOVISUALS | 3210 |
| SANTILLANA AUDIOVISUALS | 3211 |
| AUDIOVISUALS PIE LA POPA | 3212 |
| ICT SUPPORT | 3300 |
| ICT COORD | 3301 |
| COORD SOFTWARE | 3302 |
| DEVELOPER | 3303 |
| PROSOFTWARE | 3304 |
| ICT CHIEF | 3305 |
| CAMPUS GOAL | 3350 |
| VENUE D GOAL | 3351 |
| SEC POSTGRADUATE | 3360 |
| POSTGRADUATE HEAD | 3365 |
| Communications Assistant | 3370 |
| Communications Coordinator | 3371 |
| Marketing Coordinator | 3372 |
| Head of Marketing and Communications | 3375 |
| WELLNESS ASSISTANT | 3380 |
| HUMAN DEVELOPMENT COORD | 3381 |
| HEALTH AND PROM SOCECO COORD | 3382 |
| WELFARE DIRECTION | 3384 |
| SYSTEMS 2 | 3390 |
| ACADEMIC SEC | 3400 |
| PRO ACADEMIC 3 | 3401 |
| PRO ACADEMIC 4 | 3402 |
| ACADEMIC COORDINATOR | 3403 |
| ACADEMIC DIRECTOR | 3404 |
| PRO ACADEMIC 5 | 3405 |
| INTERNATIONAL COOPERATION COORD | 3410 |
| HEAD OF INTERNATIONAL RELATIONS | 3411 |
| SECRETARY OF BUSINESS AND ACCOUNTING | 3420 |
| ACCOUNTING MANAGEMENT | 3421 |
| ACCOUNTING DISCIPLINARY HEAD | 3422 |
| SECRETARY OF INVESTIGATIONS | 3430 |
| RESEARCH MANAGEMENT COORD | 3431 |
| PROJECT COORDINATOR | 3432 |
| CORD SCIENCE AND TECHNOLOGY | 3433 |
| DIRECTION OF INVESTIGATIONS | 3434 |
| SEC EANI | 3440 |
| INTERNATIONAL BUSINESS MANAGEMENT | 3441 |
| KITCHEN RECEPTION | 4000 |
| DENTAL SECRETARY | 4010 |
| DIRECTION OF DENTISTRY | 4011 |
| DENTISTRY RESEARCH COORD | 4012 |
| CLINICAL AREA COORD | 4020 |
| AUX STERILIZATION | 4021 |
| DENTAL OFFICE | 4022 |
| STORE | 4023 |
| TEACHERS | 4030 |
| FILE, ARCHIVE | 4040 |
| KITCHEN BOX | 4041 |
| GOAL | 4050 |
| PROSEGUR | 4051 |
| ADMINISTRATIVE COORDINATOR | 4060 |
| AUDIOVISUALS | 4070 |
| SOFTWARE PROFESSIONAL | 4080 |

